BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 2.0~30.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Twilled dutch wire mesh | |||
gauge | Mesh/inch | Wire diameter (mm) | Reference values of particles passed (micron) |
80 | 20*250 | 0.28*0.2 | 38 |
120 | 30*300 | 0.25*0.18 | 36 |
200 | 50*500 | 0.14*0.11 | 34 |
320 | 80*700 | 0.11*0.08 | 32 |
320 | 80*780 | 0.10*0.07 | 30 |
360 | 90*780 | 0.10*0.07 | 25 |
400 | 100*780 | 0.10*0.07 | 22 |
400 | 100*900 | 0.10*0.063 | 20 |
500 | 120*1100 | 0.07*0.05 | 17 |
630 | 150*1400 | 0.063*0.04 | 16 |
650 | 165*1400 | 0.07*0.04 | 14 |
685 | 180*1800 | 0.063*0.032 | 13 |
795 | 200*1400 | 0.07*0.04 | 12 |
795 | 200*1800 | 0.05*0.032 | 10 |
850 | 210*1900 | 0.045*0.03 | 10 |
1000 | 250*2000 | 0.045*0.028 | 8 |
1125 | 280*2200 | 0.036*0.026 | 7 |
1200 | 300*2200 | .036*0.026 | 6 |
1250 | 325*2300 | 0.035*0.025 | 5 |
1600 | 400*2800 | 0.03*0.018 | 3 |
Mesh per inch | Wire diameter(mm) | Aperture(mm) |
3 | 2.108 | 6.27 |
4 | 2.080 | 4.27 |
5 | 1.220 | 3.86 |
6 | 1.193 | 3.04 |
8 | 0.915 | 2.26 |
10 | 0.91 | 1.63 |
20 | 0.34 | 0.93 |
30 | 0.24 | 0.61 |
50 | 0.14 | 0.368 |
60 | 0.19 | 0.23 |
60 | 0.12 | 0.30 |
80 | 0.12 | 0.20 |
80 | 0.09 | 0.227 |
100 | 0.1 | 0.154 |
120 | 0.07 | 0.142 |
150 | 0.06 | 0.109 |
150 | 0.07 | 0.10 |
165 | 0.05 | 0.104 |
180 | 0.06 | 0.081 |
180 | 0.05 | 0.091 |
180 | 0.03 | 0.111 |
200 | 0.06 | 0.067 |
225 | 0.05 | 0.063 |
230 | 0.03 | 0.080 |
250 | 0.04 | 0.062 |
270 | 0.04 | 0.054 |
280 | 0.035 | 0.056 |
300 | 0.04 | 0.045 |
325 | 0.035 | 0.043 |
363 | 0.03 | 0.048 |
400 | 0.028 | 0.0355 |
500 | 0.025 | 0.0258 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)