BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 5.86~25.5 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
55 micorn stainless steel filter cloth - 300mesh
1-55micorn stainless steel mesh details:
Material:SUS316L
Wire Diameter:0.03mm
2-55micron stainless steel mesh feature:
Precise control size,and filter rating
High strength,good air permeability
Acid,alkali resistance
Heat resistance
Uniform opening
3-55micorn stainless steel mesh usage:
55micorn stainless steel mesh used for test filtering and sieving
Stainless steel mesh is also used in petroleum,chemical industry,chemical fiber,food medicine,fertililizer,paper-making,airspace,etc.
4-Stainless steel mesh specification:
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Open Area(%) | Weight(kg/m²) |
1x1 | 2.03 | 23.37 | 92 | 2.0 |
2x2 | 1.6 | 11.1 | 87.4 | 2.5 |
3x3 | 1.37 | 7.09 | 83.8 | 2.7 |
4x4 | 1.2 | 5.16 | 81.2 | 2.7 |
5x5 | 1.04 | 4.04 | 79.5 | 2.6 |
10x10 | 0.6 | 1.94 | 74.9 | 1.8 |
12x12 | 0.5 | 1.62 | 75.9 | 1.5 |
14x14 | 0.5 | 1.314 | 71.9 | 1.75 |
16x16 | 0.46 | 1.137 | 71.2 | 1.6 |
18x18 | 0.4 | 1.01 | 69.4 | 1.4 |
20x20 | 0.24 | 1.03 | 76 | 0.57 |
20x20 | 0.3 | 0.97 | 72.2 | 0.9 |
30x30 | 0.3 | 0.547 | 63.9 | 1.35 |
30x30 | 0.24 | 0.62 | 72.1 | 0.84 |
40x40 | 0.25 | 0.385 | 36.74 | 1.25 |
50x50 | 0.2 | 0.308 | 36.7 | 1.0 |
60x60 | 0.12 | 0.303 | 71.6 | 0.42 |
60x60 | 0.15 | 0.273 | 64.5 | 0.65 |
80x80 | 0.12 | 0.198 | 38.7 | 0.58 |
80x80 | 0.14 | 0.177 | 45.5 | 0.76 |
100x100 | 0.1 | 0.154 | 59.8 | 0.5 |
100x100 | 0.11 | 0.144 | 55.1 | 0.6 |
120x120 | 0.07 | 0.142 | 67.7 | 0.29 |
120x120 | 0.08 | 0.32 | 38.7 | 0.38 |
150x150 | 0.03 | 0.109 | 41.6 | 0.27 |
165x165 | 0.045 | 0.109 | 50 | 0.167 |
180x180 | 0.05 | 0.091 | 64.5 | 0.22 |
180x180 | 0.06 | 0.081 | 57.4 | 0.32 |
200x200 | 0.05 | 0.077 | 60.6 | 0.24 |
200x200 | 0.06 | 0.067 | 52.7 | 0.35 |
250x250 | 0.03 | 0.072 | 49+.8 | 0.11 |
250x250 | 0.04 | 0.062 | 36.9 | 0.2 |
270x270 | 0.035 | 0.059 | 60 | 0.16 |
270x270 | 0.04 | 0.054 | 57.4 | 0.21 |
300x300 | 0.03 | 0.055 | 57 | 0.13 |
325x325 | 0.035 | 0.0432 | 55.3 | 0.2 |
400x400 | 0.03 | 0.0335 | 52.7 | 0.18 |
500x500 | 0.025 | 0.0258 | 50.7 | 0.15 |
600x600 | 0.02 | 0.02 | 55 | 0.1 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)