BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 6.2 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
25 micron stainless steel wire mesh
BJPFM is engaged in production and sales of stainless steel mesh ,wire cloth ,ss filter cloth ,filter screen ,which is used for filtration .
The following is the specifications of the mesh for you to refer to:
Mesh per inch | Wire diameter(mm) | Aperture(mm) |
3 | 2.108 | 6.27 |
4 | 2.080 | 4.27 |
5 | 1.220 | 3.86 |
6 | 1.193 | 3.04 |
8 | 0.915 | 2.26 |
10 | 0.91 | 1.63 |
14 | 0.50 | 1.31 |
20 | 0.34 | 0.93 |
30 | 0.24 | 0.61 |
50 | 0.14 | 0.368 |
60 | 0.19 | 0.23 |
60 | 0.15 | 0.27 |
60 | 0.12 | 0.30 |
80 | 0.12 | 0.20 |
80 | 0.10 | 0.22 |
80 | 0.09 | 0.227 |
100 | 0.1 | 0.154 |
120 | 0.08 | 0.132 |
120 | 0.07 | 0.142 |
150 | 0.06 | 0.109 |
150 | 0.07 | 0.10 |
165 | 0.05 | 0.104 |
180 | 0.06 | 0.081 |
180 | 0.05 | 0.091 |
180 | 0.03 | 0.111 |
200 | 0.06 | 0.067 |
200 | 0.05 | 0.077 |
225 | 0.05 | 0.063 |
230 | 0.035 | 0.075 |
230 | 0.03 | 0.080 |
250 | 0.04 | 0.062 |
270 | 0.04 | 0.054 |
270 | 0.035 | 0.059 |
280 | 0.035 | 0.056 |
300 | 0.04 | 0.045 |
300 | 0.03 | 0.055 |
325 | 0.035 | 0.043 |
363 | 0.03 | 0.048 |
400 | 0.028 | 0.0355 |
500 | 0.025 | 0.0258 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)