BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 3.0~20.0 USD |
Payment Terms: | T/T,L/C,WU |
Special Groups: |
EC (425)
|
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Width from 1meter to 6meter | |||||
gauge | Wire diameter Warp*weft mm | Aperture Size micron | Prosity % | Weight Kg/sqm | Mesh Warp*weft Mesh/inch |
MPW28 | 0.71*0.63 | 315 | 14.2 | 5.42 | 7.24*44 |
32 | 0.63*0.45 | 300 | 20.4 | 4.04 | 8.49*62 |
40 | 0.5*0.335 | 250 | 21.5 | 3.16 | 10.2*79 |
45 | 0.45*0.315 | 224 | 21.2 | 2.84 | 11.8*89 |
48 | 0.45*0.315 | 212 | 20.6 | 2.86 | 12.2*89 |
55 | 0.40*0.28 | 180 | 20.1 | 2.56 | 14.1*100 |
60 | 0.40*0.28 | 160 | 17.6 | 2.64 | 16.1*100 |
68 | 0.335*0.224 | 160 | 23.0 | 2.14 | 17.2*125 |
70 | 0.355*0.25 | 140 | 16.7 | 2.37 | 18.7*112 |
76 | 0.315*0.20 | 140 | 22.3 | 1.9 | 19.3*140 |
90 | 0.315*0.224 | 112 | 15.7 | 2.13 | 21.8*125 |
100 | 0.28*0.20 | 100 | 14.6 | 1.92 | 25.6*140 |
120 | 0.25*0.18 | 80 | 13.6 | 2.64 | 30.0*155 |
140 | 0.224*0.16 | 71 | 12.7 | 1.58 | 35.1*175 |
160 | 0.20*0.14 | 60 | 12.5 | 1.40 | 40.6*200 |
180 | 0.16*0.112 | 56 | 15.0 | 1.09 | 45.4*249 |
200 | 0.14*0.1 | 50 | 14.6 | 0.96 | 51.3*279 |
240 | 0.14*0.1 | 45 | 12.8 | 0.99 | 57.7*279 |
260 | 0.125*0.09 | 36 | 10.8 | 0.90 | 67.7*310 |
280 | 0.112*0.08 | 36 | 12.7 | 0.79 | 70.2*349 |
280 | 0.112*0.071 | 40 | 16.2 | 0.72 | 70.2*393 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)