BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 2.0~86.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Gauge | Mesh | Wire diameter(mm) | Um Reference values of particles passed |
30 | 8*44 | 0.71*0.63 | 315 |
40 | 10*64 | 0.50*0.355 | 260 |
50 | 12*75 | 0.45*0.315 | 220 |
80 | 24*110 | 0.315*0.20 | 160 |
100 | 25*140 | 0.28*0.20 | 100 |
120 | 30*150 | 0.25*0.18 | 80 |
140 | 35*180 | 0.224*0.16 | 70 |
160 | 40*200 | 0.20*0.14 | 60 |
180 | 50*220 | 0.20*0.14 | 56 |
200 | 50*250 | 0.16*0.112 | 50 |
240 | 60*300 | 0.14*0.10 | 45 |
260 | 65*320 | 0.125*0.09 | 36 |
280 | 70*440 | 0.112*0.071 | 34 |
Gauge | Mesh | Wire Diameter(mm) | Um Reference values of particles passed |
80II | 20*250 | 0.28*0.2 | 38 |
120II | 30*300 | 0.25*0.18 | 36 |
200II | 50*500 | 0.14*0.11 | 34 |
320I | 80*700 | 0.11*0.08 | 32 |
320II | 80*780 | 0.10*0.07 | 30 |
360 | 90*780 | 0.10*0.07 | 25 |
400I | 100*780 | 0.10*0.07 | 22 |
400II | 100*900 | 0.10*0.063 | 20 |
500 | 120*1100 | 0.07*0.05 | 17 |
630 | 150*1400 | 0.063*0.04 | 16 |
650 | 165*1400 | 0.07*0.04 | 14 |
685 | 180*1800 | 0.063*0.032 | 13 |
795I | 200*1400 | 0.07*0.04 | 12 |
795II | 200*1800 | 0.05*0.032 | 10 |
850 | 210*1900 | 0.045*0.03 | 10 |
1000 | 250*2000 | 0.045*0.028 | 8 |
1125 | 280*2200 | 0.036*0.026 | 7 |
1200 | 300*2200 | 0.036*0.026 | 6 |
1250 | 325*2300 | 0.035*0.025 | 5 |
1600 | 400*2800 | 0.03*0.018 | 3 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)