BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 10.0~20.0 USD |
Payment Terms: | T/T,L/C,WU;paypal |
Special Groups: |
EC (425)
|
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh (mesh/inch) Warp*Weft | Wire Dia. Warp*Weft (mm) | Aperture Size (µm) | Available Area (%) | Weight (kg/m²) | Thickness (mm) |
7*40 | 0.9*0.71 | 347.00 | 14.30 | 6.65 | 2.32 |
7*44 | 0.71*0.63 | 319.00 | 14.20 | 5.55 | 1.97 |
8*45 | 0.8*0.6 | 310.00 | 15.50 | 5.70 | 2.00 |
8.5*60 | 0.63*0.45 | 296.00 | 20.30 | 4.16 | 1.53 |
8*85 | 0.45*0.315 | 275.00 | 27.30 | 2.73 | 1.08 |
10*90 | 0.45*0.28 | 249.00 | 29.20 | 2.57 | 1.01 |
10*76 | 0.5*0.35 | 248.00 | 21.80 | 3.24 | 1.21 |
12*86 | 0.45*0.315 | 211.00 | 20.90 | 2.93 | 1.08 |
12*64 | 0.56*0.4 | 16.00 | 3.89 | 1.36 | |
12.5*76 | 0.45*0.355 | 192.00 | 15.90 | 3.26 | 1.16 |
14*100 | 0.40*0.28 | 182.00 | 20.30 | 2.62 | 0.96 |
14*110 | 0.355*0.25 | 177.00 | 22.20 | 2.28 | 0.86 |
14*76 | 0.45*0.355 | 173.00 | 14.30 | 3.33 | 1.16 |
16*100 | 0.4*0.28 | 160.00 | 17.70 | 2.70 | 0.96 |
17*120 | 0.355*0.224 | 155.00 | 22.40 | 2.19 | 0.80 |
16*120 | 0.28*0.224 | 145.00 | 19.20 | 1.97 | 0.73 |
20*140 | 0.315*0.20 | 133.00 | 21.50 | 0.72 | |
20*170 | 0.25*0.16 | 130.00 | 28.90 | 1.56 | 0.57 |
20*110 | 0.355*0.25 | 126.00 | 15.30 | 2.47 | 0.86 |
22*120 | 0.315*0.224 | 115.00 | 15.50 | 2.20 | 0.76 |
25*140 | 0.28*0.2 | 100.00 | 15.20 | 1.96 | 0.68 |
24*110 | 0.355*0.25 | 97.00 | 11.30 | 2.60 | 0.86 |
28*150 | 0.28*0.18 | 92.00 | 15.90 | 1.87 | 0.64 |
30*150 | 0.25*0.18 | 82.00 | 13.50 | 1.79 | 0.61 |
30*140 | 0.315*0.20 | 77.00 | 11.40 | 2.21 | 0.72 |
35*190 | 0.224*0.14 | 74.00 | 16.80 | 1.47 | 0.50 |
35*170 | 0.224*0.16 | 69.00 | 12.80 | 1.62 | 0.54 |
40*200 | 0.18*0.135 | 63.00 | 15.40 | 1.24 | 0.43 |
45*250 | 0.16*0.11 | 56.00 | 15.20 | 1.11 | 0.38 |
50*300 | 0.16*0.09 | 55.00 | 20.00 | 0.98 | 0.34 |
60*500 | 0.14*0.055 | 51.00 | 34.10 | 0.70 | 0.25 |
50*270 | 0.14*0.10 | 50.00 | 15.20 | 0.98 | 0.34 |
70*930 | 0.10*0.03 | 30.00 | 36.20 | 0.39 | 0.16 |
65*390 | 0.125*0.071 | 42.00 | 19.10 | 0.78 | 0.27 |
60*300 | 0.14*0.09 | 41.00 | 14.10 | 0.96 | 0.32 |
80*700 | 0.125*0.04 | 40.00 | 38.10 | 0.60 | 0.21 |
60*270 | 0.14*0.1 | 39.00 | 11.20 | 1.03 | 0.34 |
77*560 | 0.14*0.05 | 38.00 | 27.50 | 0.74 | 0.24 |
80*600 | 0.1*0.045 | 37.00 | 29.80 | 0.53 | 0.19 |
70*390 | 0.112*0.071 | 16.30 | 0.74 | 0.25 | |
65*750 | 0.10*0.036 | 36.00 | 37.10 | 0.43 | 0.17 |
70*340 | 0.125*0.08 | 35.00 | 13.20 | 0.86 | 0.29 |
80*430 | 0.125*0.063 | 32.00 | 16.60 | 0.77 | 0.25 |
100*1200 | 0.063*0.023 | 23.00 | 37.60 | 0.27 | 0.11 |
118*750 | 0.063*0.036 | 21.50 | 0.38 | 0.14 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)