BEIJING PFM SCREEN TRADING CO.LTD
|
Gold Index: 97758
Price: | 2.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Stainless Steel Mesh for Sieving
Anping County Resen Screen Co.,Ltd is professionally producing stainless steel wire mesh ,which is used for filteration and sieving
Stainless Steel Mesh for Screening
Description:Stainless steel mesh for screening refers to the stainless steel wire mesh used for screening of solid perticles,powers and dust,etc.
Material:SUS304,304L 316,316L
Weave:Plain weave,twill weave
Feature:stainless steel mesh has square opening with standard sizes,firm structure,corrosion resistance and high strength.It is rocked and vibrate in application and it should be made with wear-resisting stainless steel materials.
Application:it is used in screening and seperation in mine,caol,grain,medicine,ceranic,glass,food,scientific research and other fields.
Twilled weave dutch wire mesh:
The twilled dutch weave is produced by a combination of the features of the dutch weave and the twilled weave.Fill wires are passed alternately over and under two warp wires forming a fine mesh in one direction and a coarse mesh in the other.With finer openings than the plain weave .
Application:it is used in filtering of heavy material
Specification list of twilled weave dutch wire mesh.:
Twilled dutch wire mesh | |||
gauge | Mesh/inch | Wire diameter (mm) | Reference values of particles passed (micron) |
80 | 20*250 | 0.28*0.2 | 38 |
120 | 30*300 | 0.25*0.18 | 36 |
200 | 50*500 | 0.14*0.11 | 34 |
320 | 80*700 | 0.11*0.08 | 32 |
320 | 80*780 | 0.10*0.07 | 30 |
360 | 90*780 | 0.10*0.07 | 25 |
400 | 100*780 | 0.10*0.07 | 22 |
400 | 100*900 | 0.10*0.063 | 20 |
500 | 120*1100 | 0.07*0.05 | 17 |
630 | 150*1400 | 0.063*0.04 | 16 |
650 | 165*1400 | 0.07*0.04 | 14 |
685 | 180*1800 | 0.063*0.032 | 13 |
795 | 200*1400 | 0.07*0.04 | 12 |
795 | 200*1800 | 0.05*0.032 | 10 |
850 | 210*1900 | 0.045*0.03 | 10 |
1000 | 250*2000 | 0.045*0.028 | 8 |
1125 | 280*2200 | 0.036*0.026 | 7 |
1200 | 300*2200 | .036*0.026 | 6 |
1250 | 325*2300 | 0.035*0.025 | 5 |
1600 | 400*2800 | 0.03*0.018 | 3 |
BEIJING PFM SCREEN TRADING CO.LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)